Rotate your phone to landscape to see all vehicle categories and prices.
Prices are per vehicle, one way. Passenger and suitcase limits are shown for each category. Return-trip discounts are calculated during booking.
| Destination | Saloon - Mercedes-Benz E-Class
1-3 people 3 suitcases |
Economy Van - Mercedes-Benz Viano
1-6 people 6 suitcases |
Tourer - Mercedes-Benz Vito Tourer
1-7 people 7 suitcases |
Luxury Van - Mercedes-Benz V-Class
1-7 people 7 suitcases |
|---|---|---|---|---|
| Lefkosa | ||||
| Lefkosa City Center | £ 88.00 | £ 95.00 | £ 99.00 | £ 103.00 |
| Kyrenia Centre | ||||
| Kyrenia City Center | £ 99.00 | £ 106.00 | £ 111.00 | £ 116.00 |
| Kyrenia West | ||||
| Karaoglanoglu | £ 101.00 | £ 108.00 | £ 113.00 | £ 118.00 |
| Edremit Village | £ 103.00 | £ 110.00 | £ 115.00 | £ 120.00 |
| Karmi Village | £ 103.00 | £ 110.00 | £ 115.00 | £ 120.00 |
| Alsancak Village | £ 105.00 | £ 112.00 | £ 118.00 | £ 123.00 |
| Ilgaz Village | £ 105.00 | £ 112.00 | £ 118.00 | £ 123.00 |
| Lapta Village | £ 107.00 | £ 115.00 | £ 120.00 | £ 125.00 |
| Karsiyaka Village | £ 109.00 | £ 117.00 | £ 122.00 | £ 128.00 |
| Kayalar | £ 135.00 | £ 145.00 | £ 151.00 | £ 158.00 |
| Kormakitis | £ 135.00 | £ 145.00 | £ 151.00 | £ 158.00 |
| Akdeniz | £ 140.00 | £ 150.00 | £ 157.00 | £ 164.00 |
| Sadrazamkoy | £ 140.00 | £ 150.00 | £ 157.00 | £ 164.00 |
| Kyrenia East | ||||
| Karakum | £ 101.00 | £ 108.00 | £ 113.00 | £ 118.00 |
| Bellapais Village | £ 103.00 | £ 110.00 | £ 115.00 | £ 120.00 |
| Ozankoy Village | £ 103.00 | £ 110.00 | £ 115.00 | £ 120.00 |
| Catalkoy Village | £ 105.00 | £ 112.00 | £ 118.00 | £ 123.00 |
| Arapkoy Village | £ 107.00 | £ 115.00 | £ 120.00 | £ 125.00 |
| Esentepe Village | £ 109.00 | £ 117.00 | £ 122.00 | £ 128.00 |
| Bahceli Village | £ 111.00 | £ 119.00 | £ 125.00 | £ 130.00 |
| Kucuk Erenkoy | £ 113.00 | £ 121.00 | £ 127.00 | £ 133.00 |
| Tatlisu Village | £ 115.00 | £ 124.00 | £ 129.00 | £ 135.00 |
| Kaplica | £ 118.00 | £ 126.00 | £ 132.00 | £ 137.00 |
| Famagusta (North) | ||||
| Famagusta City Center | £ 94.00 | £ 100.00 | £ 105.00 | £ 110.00 |
| Gecitkale Area | £ 94.00 | £ 100.00 | £ 105.00 | £ 110.00 |
| Famagusta North | £ 99.00 | £ 106.00 | £ 111.00 | £ 116.00 |
| Iskele | ||||
| Iskele Bogaz | £ 109.00 | £ 117.00 | £ 122.00 | £ 128.00 |
| Bafra Village | £ 156.00 | £ 167.00 | £ 175.00 | £ 183.00 |
| Guzelyurt | ||||
| Bostanci | £ 135.00 | £ 145.00 | £ 151.00 | £ 158.00 |
| Guzelyurt | £ 140.00 | £ 150.00 | £ 157.00 | £ 164.00 |
| Kalkanli | £ 140.00 | £ 150.00 | £ 157.00 | £ 164.00 |
| Lefke | ||||
| Gaziveren | £ 151.00 | £ 161.00 | £ 169.00 | £ 176.00 |
| Lefke Gemikonagi | £ 161.00 | £ 172.00 | £ 181.00 | £ 189.00 |
| Yesilirmak | £ 177.00 | £ 189.00 | £ 198.00 | £ 207.00 |
| Karpaz | ||||
| Kaleburnu | £ 156.00 | £ 167.00 | £ 175.00 | £ 183.00 |
| Karpaz Village | £ 177.00 | £ 189.00 | £ 198.00 | £ 207.00 |
| Pan Handle | £ 187.00 | £ 200.00 | £ 210.00 | £ 219.00 |
| Destination | Saloon - Mercedes-Benz E-Class
1-3 people 3 suitcases |
Economy Van - Mercedes-Benz Viano
1-6 people 6 suitcases |
Tourer - Mercedes-Benz Vito Tourer
1-7 people 7 suitcases |
Luxury Van - Mercedes-Benz V-Class
1-7 people 7 suitcases |
|---|---|---|---|---|
| Lefkosa | ||||
| Lefkosa City Center | £ 52.00 | £ 56.00 | £ 58.00 | £ 61.00 |
| Kyrenia Centre | ||||
| Kyrenia City Center | £ 57.00 | £ 61.00 | £ 64.00 | £ 67.00 |
| Kyrenia West | ||||
| Karaoglanoglu | £ 59.00 | £ 63.00 | £ 66.00 | £ 69.00 |
| Edremit Village | £ 61.00 | £ 66.00 | £ 69.00 | £ 72.00 |
| Karmi Village | £ 61.00 | £ 66.00 | £ 69.00 | £ 72.00 |
| Alsancak Village | £ 63.00 | £ 68.00 | £ 71.00 | £ 74.00 |
| Ilgaz Village | £ 63.00 | £ 68.00 | £ 71.00 | £ 74.00 |
| Lapta Village | £ 66.00 | £ 70.00 | £ 73.00 | £ 77.00 |
| Karsiyaka Village | £ 68.00 | £ 72.00 | £ 76.00 | £ 79.00 |
| Kayalar | £ 88.00 | £ 95.00 | £ 99.00 | £ 103.00 |
| Kormakitis | £ 94.00 | £ 100.00 | £ 105.00 | £ 110.00 |
| Akdeniz | £ 99.00 | £ 106.00 | £ 111.00 | £ 116.00 |
| Sadrazamkoy | £ 99.00 | £ 106.00 | £ 111.00 | £ 116.00 |
| Kyrenia East | ||||
| Karakum | £ 59.00 | £ 63.00 | £ 66.00 | £ 69.00 |
| Bellapais Village | £ 61.00 | £ 66.00 | £ 69.00 | £ 72.00 |
| Ozankoy Village | £ 61.00 | £ 66.00 | £ 69.00 | £ 72.00 |
| Catalkoy Village | £ 63.00 | £ 68.00 | £ 71.00 | £ 74.00 |
| Arapkoy Village | £ 66.00 | £ 70.00 | £ 73.00 | £ 77.00 |
| Esentepe Village | £ 68.00 | £ 72.00 | £ 76.00 | £ 79.00 |
| Bahceli Village | £ 70.00 | £ 75.00 | £ 78.00 | £ 82.00 |
| Kucuk Erenkoy | £ 72.00 | £ 77.00 | £ 80.00 | £ 84.00 |
| Tatlisu Village | £ 74.00 | £ 79.00 | £ 83.00 | £ 86.00 |
| Kaplica | £ 76.00 | £ 81.00 | £ 85.00 | £ 89.00 |
| Famagusta (North) | ||||
| Famagusta City Center | £ 68.00 | £ 72.00 | £ 76.00 | £ 79.00 |
| Gecitkale Area | £ 68.00 | £ 72.00 | £ 76.00 | £ 79.00 |
| Famagusta North | £ 73.00 | £ 78.00 | £ 82.00 | £ 85.00 |
| Iskele | ||||
| Iskele Bogaz | £ 68.00 | £ 72.00 | £ 76.00 | £ 79.00 |
| Bafra Village | £ 83.00 | £ 89.00 | £ 93.00 | £ 97.00 |
| Guzelyurt | ||||
| Bostanci | £ 99.00 | £ 106.00 | £ 111.00 | £ 116.00 |
| Guzelyurt | £ 99.00 | £ 106.00 | £ 111.00 | £ 116.00 |
| Kalkanli | £ 99.00 | £ 106.00 | £ 111.00 | £ 116.00 |
| Lefke | ||||
| Gaziveren | £ 109.00 | £ 117.00 | £ 122.00 | £ 128.00 |
| Lefke Gemikonagi | £ 125.00 | £ 134.00 | £ 140.00 | £ 146.00 |
| Yesilirmak | £ 135.00 | £ 145.00 | £ 151.00 | £ 158.00 |
| Karpaz | ||||
| Kaleburnu | £ 125.00 | £ 134.00 | £ 140.00 | £ 146.00 |
| Karpaz Village | £ 146.00 | £ 156.00 | £ 163.00 | £ 170.00 |
| Pan Handle | £ 161.00 | £ 172.00 | £ 181.00 | £ 189.00 |
| Nicosia | ||||
| South Nicosia Center | £ 73.00 | £ 78.00 | £ 82.00 | £ 85.00 |
| Kato deftera | £ 78.00 | £ 83.00 | £ 87.00 | £ 91.00 |
| Latsia | £ 78.00 | £ 83.00 | £ 87.00 | £ 91.00 |
| Palaiometocho | £ 88.00 | £ 95.00 | £ 99.00 | £ 103.00 |
| Astromeritis | £ 104.00 | £ 111.00 | £ 116.00 | £ 122.00 |
| Larnaca | ||||
| Pyla Border Crossing | £ 52.00 | £ 56.00 | £ 58.00 | £ 61.00 |
| Pyla Village | £ 57.00 | £ 61.00 | £ 64.00 | £ 67.00 |
| Dhekelia | £ 104.00 | £ 111.00 | £ 116.00 | £ 122.00 |
| Ksilotimbu | £ 104.00 | £ 111.00 | £ 116.00 | £ 122.00 |
| Larnaca Hotels District | £ 104.00 | £ 111.00 | £ 116.00 | £ 122.00 |
| Mosfiloti | £ 104.00 | £ 111.00 | £ 116.00 | £ 122.00 |
| Oroklini Village in Larnaca | £ 104.00 | £ 111.00 | £ 116.00 | £ 122.00 |
| Ormideia | £ 109.00 | £ 117.00 | £ 122.00 | £ 128.00 |
| Alaminos | £ 125.00 | £ 134.00 | £ 140.00 | £ 146.00 |
| Pano Lefkara | £ 125.00 | £ 134.00 | £ 140.00 | £ 146.00 |
| South Larnaca | £ 125.00 | £ 134.00 | £ 140.00 | £ 146.00 |
| Limassol | ||||
| Pareklisia | £ 161.00 | £ 172.00 | £ 181.00 | £ 189.00 |
| Limassol Hotels District | £ 182.00 | £ 195.00 | £ 204.00 | £ 213.00 |
| Akrotiri | £ 198.00 | £ 211.00 | £ 221.00 | £ 231.00 |
| Pissouri | £ 208.00 | £ 223.00 | £ 233.00 | £ 243.00 |
| Paphos | ||||
| Pomos Village | £ 177.00 | £ 189.00 | £ 198.00 | £ 207.00 |
| Polis | £ 203.00 | £ 217.00 | £ 227.00 | £ 237.00 |
| Latsi | £ 208.00 | £ 223.00 | £ 233.00 | £ 243.00 |
| Neo Chorio | £ 213.00 | £ 228.00 | £ 239.00 | £ 249.00 |
| Peyia | £ 234.00 | £ 250.00 | £ 262.00 | £ 274.00 |
| Tsada | £ 234.00 | £ 250.00 | £ 262.00 | £ 274.00 |
| Coral Bay | £ 239.00 | £ 256.00 | £ 268.00 | £ 280.00 |
| Paphos Hotels District | £ 244.00 | £ 262.00 | £ 274.00 | £ 286.00 |
| Tala | £ 244.00 | £ 262.00 | £ 274.00 | £ 286.00 |
| Troodos Mountains | ||||
| Pelentri | £ 140.00 | £ 150.00 | £ 157.00 | £ 164.00 |
| Troodos | £ 151.00 | £ 161.00 | £ 169.00 | £ 176.00 |
| Famagusta (South) | ||||
| Avgorou | £ 120.00 | £ 128.00 | £ 134.00 | £ 140.00 |
| Frenaros | £ 125.00 | £ 134.00 | £ 140.00 | £ 146.00 |
| Paralimni | £ 125.00 | £ 134.00 | £ 140.00 | £ 146.00 |
| Ayia Napa | £ 130.00 | £ 139.00 | £ 146.00 | £ 152.00 |
| Pernera | £ 135.00 | £ 145.00 | £ 151.00 | £ 158.00 |
| Protaras Hotels District | £ 172.00 | £ 184.00 | £ 192.00 | £ 201.00 |
1.11.2026 05:30:36
